The gel pad is covered in a waterproof film
Looking for a different cushion size? Contact us today to explore you options
The gel pad is covered in a waterproof film
Looking for a different cushion size? Contact us today to explore you options
Action Gel Pad
Product Code | PTC547200 |
Product Description | Cushion - Pilot Action Gel - 16 x 16in |
Material | Polymer Gel |
Total Length | 400 mm |
Total Width | 400 mm |
Pressure Care Rating | Low Risk |
Product Code | PTC547200 |
Product Description | Cushion - Pilot Action Gel - 16 x 16in |
Material | Polymer Gel |
Total Length | 400 mm |
Total Width | 400 mm |
Pressure Care Rating | Low Risk |
Product Code | PTC547100 |
Product Description | Cushion - Pilot Action Gel - 18 x 16in |
Material | Polymer Gel |
Total Length | 400 mm |
Total Width | 450 mm |
Pressure Care Rating | Low Risk |
Product Code | PTC547000 |
Product Description | Cushion - Pilot Action Gel - 18 x 18in |
Material | Polymer Gel |
Total Length | 450 mm |
Total Width | 450 mm |
Pressure Care Rating | Low Risk |
The gel pad is covered in a waterproof film
Looking for a different cushion size? Contact us today to explore you options
Action Gel Pad
Product Code | PTC547200 |
Product Description | Cushion - Pilot Action Gel - 16 x 16in |
Material | Polymer Gel |
Total Length | 400 mm |
Total Width | 400 mm |
Pressure Care Rating | Low Risk |
Product Code | PTC547200 |
Product Description | Cushion - Pilot Action Gel - 16 x 16in |
Material | Polymer Gel |
Total Length | 400 mm |
Total Width | 400 mm |
Pressure Care Rating | Low Risk |
Product Code | PTC547100 |
Product Description | Cushion - Pilot Action Gel - 18 x 16in |
Material | Polymer Gel |
Total Length | 400 mm |
Total Width | 450 mm |
Pressure Care Rating | Low Risk |
Product Code | PTC547000 |
Product Description | Cushion - Pilot Action Gel - 18 x 18in |
Material | Polymer Gel |
Total Length | 450 mm |
Total Width | 450 mm |
Pressure Care Rating | Low Risk |
Get the latest offers and industry insights