- Home
- /
- ROHO - Enhancer
ROHO - Enhancer
ROHO - Enhancer
| Product Code | PTC553400 |
| Product Description | Cushion - ROHO Enhancer 15x16.75in (8x9cell) |
| Material | Air Cells |
| Total Height | 50 mm |
| Total Length | 381 mm |
| Total Width | 425 mm |
| Pressure Care Rating | Low Risk |
| Size | 15x16.75in |
| Product Code | PTC553550 |
| Product Description | Cushion - ROHO Enhancer 16.75x15in (9x8cell) |
| Material | Air Cells |
| Total Height | 50 mm |
| Total Length | 425 mm |
| Total Width | 381 mm |
| Pressure Care Rating | Low Risk |
| Size | 16.75x15in |
| Product Code | PTC553600 |
| Product Description | Cushion - ROHO Enhancer 16.75x16.75in (9x9cell) |
| Material | Air Cells |
| Total Height | 50 mm |
| Total Length | 425 mm |
| Total Width | 425 mm |
| Pressure Care Rating | Low Risk |
| Size | 16.75x16.75in |
| Product Code | PTC553200 |
| Product Description | Cushion - ROHO Enhancer 18x16.75in (10x9cell) |
| Material | Air Cells |
| Total Height | 50 mm |
| Total Length | 457 mm |
| Total Width | 470 mm |
| Pressure Care Rating | Low Risk |
| Size | 18.5x18.5in |
| Product Code | PTC553100 |
| Product Description | Cushion - ROHO Enhancer 18.5x18.5in (10x10cell) |
| Material | Air Cells |
| Total Height | 50 mm |
| Total Length | 470 mm |
| Total Width | 470 mm |
| Pressure Care Rating | Low Risk |
| Size | 18.5x18.5in |
| Product Code | PTC553090 |
| Product Description | Cushion - ROHO Enhancer 18.5x20.25in (10x11cell) |
| Material | Air Cells |
| Total Height | 50 mm |
| Total Length | 470 mm |
| Total Width | 521 mm |
| Pressure Care Rating | Low Risk |
| Size | 18.5x20.25in |
| Product Code | PTC553060 |
| Product Description | Cushion - ROHO Enhancer 20.25x18.5in (11x10cell) |
| Material | Air Cells |
| Total Height | 50 mm |
| Total Length | 514 mm |
| Total Width | 470 mm |
| Pressure Care Rating | Low Risk |
| Size | 20.25x18.5in |
FREE Pick up from our Showrooms
ROHO - Enhancer
| Product Code | PTC553400 |
| Product Description | Cushion - ROHO Enhancer 15x16.75in (8x9cell) |
| Material | Air Cells |
| Total Height | 50 mm |
| Total Length | 381 mm |
| Total Width | 425 mm |
| Pressure Care Rating | Low Risk |
| Size | 15x16.75in |
| Product Code | PTC553550 |
| Product Description | Cushion - ROHO Enhancer 16.75x15in (9x8cell) |
| Material | Air Cells |
| Total Height | 50 mm |
| Total Length | 425 mm |
| Total Width | 381 mm |
| Pressure Care Rating | Low Risk |
| Size | 16.75x15in |
| Product Code | PTC553600 |
| Product Description | Cushion - ROHO Enhancer 16.75x16.75in (9x9cell) |
| Material | Air Cells |
| Total Height | 50 mm |
| Total Length | 425 mm |
| Total Width | 425 mm |
| Pressure Care Rating | Low Risk |
| Size | 16.75x16.75in |
| Product Code | PTC553200 |
| Product Description | Cushion - ROHO Enhancer 18x16.75in (10x9cell) |
| Material | Air Cells |
| Total Height | 50 mm |
| Total Length | 457 mm |
| Total Width | 470 mm |
| Pressure Care Rating | Low Risk |
| Size | 18.5x18.5in |
| Product Code | PTC553100 |
| Product Description | Cushion - ROHO Enhancer 18.5x18.5in (10x10cell) |
| Material | Air Cells |
| Total Height | 50 mm |
| Total Length | 470 mm |
| Total Width | 470 mm |
| Pressure Care Rating | Low Risk |
| Size | 18.5x18.5in |
| Product Code | PTC553090 |
| Product Description | Cushion - ROHO Enhancer 18.5x20.25in (10x11cell) |
| Material | Air Cells |
| Total Height | 50 mm |
| Total Length | 470 mm |
| Total Width | 521 mm |
| Pressure Care Rating | Low Risk |
| Size | 18.5x20.25in |
| Product Code | PTC553060 |
| Product Description | Cushion - ROHO Enhancer 20.25x18.5in (11x10cell) |
| Material | Air Cells |
| Total Height | 50 mm |
| Total Length | 514 mm |
| Total Width | 470 mm |
| Pressure Care Rating | Low Risk |
| Size | 20.25x18.5in |



