- High performance sleek and sporty mobility scooter
- Low profile, puncture proof tyres
- Comfortable front - mounted post seat with arm rests for stability
- Rugged front and rear suspension
- Complimentary Rear Bag & Cane Holder
- Long lasting high intensity LED headlight, tail light and indicators
- Back-lit battery gauge on monitor
- Wrap around easy drive tiller
- Tiller mounted battery charger port for off board charging
- Front basket as standard
- Unit weight: 84.8 kg
- Home
- /
- Pride Pathrider 10 DX Mobility Scooter
Pride Pathrider 10 DX Mobility Scooter
Pride Mobility Pride Pathrider 10 DX Mobility Scooter
| Product Code | SCT670620 |
| Product Description | Mobility Scooter - Pathrider 10 Deluxe |
| Overall Length | 1194 mm |
| Overall Width | 562 mm |
| Seat Width | 460 mm |
| Front/Rear Wheel Size | 10/10" |
| Max Speed | 8.9 km/h |
| Ground Clearance | 50 mm |
| Turning Radius | 1575 mm |
| Travel Range | 25 km |
| Battery Size | 2 x 12V, 35AH |
| Overall Product Weight | 84.8 kg |
| Safe Working Load | 158 kg |
| Product Code | SCT670620 |
| Product Description | Mobility Scooter - Pathrider 10 Deluxe |
| Overall Length | 1194 mm |
| Overall Width | 562 mm |
| Seat Width | 460 mm |
| Front/Rear Wheel Size | 10/10" |
| Max Speed | 8.9 km/h |
| Ground Clearance | 50 mm |
| Turning Radius | 1575 mm |
| Travel Range | 25 km |
| Battery Size | 2 x 12V, 35AH |
| Overall Product Weight | 84.8 kg |
| Safe Working Load | 158 kg |
- 2 Years - Scooter
- 6 Months - Batteries
FREE Pick up from our Showrooms
Others also bought...
Aspire AssistBar
$69.50$60.00
Edge Barrier Limited (EBL) Ramps
$896.00
Aspire Swivel Cushion
$84.00$72.00
- High performance sleek and sporty mobility scooter
- Low profile, puncture proof tyres
- Comfortable front - mounted post seat with arm rests for stability
- Rugged front and rear suspension
- Complimentary Rear Bag & Cane Holder
- Long lasting high intensity LED headlight, tail light and indicators
- Back-lit battery gauge on monitor
- Wrap around easy drive tiller
- Tiller mounted battery charger port for off board charging
- Front basket as standard
- Unit weight: 84.8 kg
Pride Mobility Pride Pathrider 10 DX Mobility Scooter
| Product Code | SCT670620 |
| Product Description | Mobility Scooter - Pathrider 10 Deluxe |
| Overall Length | 1194 mm |
| Overall Width | 562 mm |
| Seat Width | 460 mm |
| Front/Rear Wheel Size | 10/10" |
| Max Speed | 8.9 km/h |
| Ground Clearance | 50 mm |
| Turning Radius | 1575 mm |
| Travel Range | 25 km |
| Battery Size | 2 x 12V, 35AH |
| Overall Product Weight | 84.8 kg |
| Safe Working Load | 158 kg |
| Product Code | SCT670620 |
| Product Description | Mobility Scooter - Pathrider 10 Deluxe |
| Overall Length | 1194 mm |
| Overall Width | 562 mm |
| Seat Width | 460 mm |
| Front/Rear Wheel Size | 10/10" |
| Max Speed | 8.9 km/h |
| Ground Clearance | 50 mm |
| Turning Radius | 1575 mm |
| Travel Range | 25 km |
| Battery Size | 2 x 12V, 35AH |
| Overall Product Weight | 84.8 kg |
| Safe Working Load | 158 kg |
- 2 Years - Scooter
- 6 Months - Batteries
Getting to Know your Power Mobility Device
At Aidacare, we take the safety of our customers very seriously.
This video will take you through some key points, allowing you to use your device safely and with confidence.



