- Go-Go LX with CTS Suspension (Comfort-Trac Suspension) brings a new level of performance and value to travel mobility
- Comfort Track Suspension (CTS) offers users all the benefits of the Go-Go family, but with the comfort of suspension
- Lightweight mobility scooter
- Disassembles into 5 pieces for easy transportation and storage (refer to image)
- Easy to remove rechargeable battery
- Soft and easy to adjust tiller
- Front basket as standard
- Unit Weight: 39.5 kg (without batteries)
- Home
- /
- Mobility Scooter - Pride GoGo LX4

Mobility Scooter - Pride GoGo LX4
Pride Mobility Mobility Scooter - Pride GoGo LX4
Product Code | SCT670612 |
Product Description | Mobility Scooter - GoGo LX4 |
Overall Length | 1040 mm |
Overall Width | 520 mm |
Seat Width | 430 mm |
Front/Rear Wheel Size | 7/8" |
Max Speed | 6.4 km/h |
Ground Clearance | 38 mm |
Turning Radius | 1162 mm |
Travel Range | 17 km |
Battery Size | 2 x 12V, 18AH |
Product Weight | 39 kg |
Safe Working Load | 136 kg |
Product Code | SCT670612 |
Product Description | Mobility Scooter - GoGo LX4 |
Overall Length | 1040 mm |
Overall Width | 520 mm |
Seat Width | 430 mm |
Front/Rear Wheel Size | 7/8" |
Max Speed | 6.4 km/h |
Ground Clearance | 38 mm |
Turning Radius | 1162 mm |
Travel Range | 17 km |
Battery Size | 2 x 12V, 18AH |
Product Weight | 39 kg |
Safe Working Load | 136 kg |
2 Years - Scooter
6 Months - Batteries


FREE Pick up from our Showrooms
- Go-Go LX with CTS Suspension (Comfort-Trac Suspension) brings a new level of performance and value to travel mobility
- Comfort Track Suspension (CTS) offers users all the benefits of the Go-Go family, but with the comfort of suspension
- Lightweight mobility scooter
- Disassembles into 5 pieces for easy transportation and storage (refer to image)
- Easy to remove rechargeable battery
- Soft and easy to adjust tiller
- Front basket as standard
- Unit Weight: 39.5 kg (without batteries)
Pride Mobility Mobility Scooter - Pride GoGo LX4
Product Code | SCT670612 |
Product Description | Mobility Scooter - GoGo LX4 |
Overall Length | 1040 mm |
Overall Width | 520 mm |
Seat Width | 430 mm |
Front/Rear Wheel Size | 7/8" |
Max Speed | 6.4 km/h |
Ground Clearance | 38 mm |
Turning Radius | 1162 mm |
Travel Range | 17 km |
Battery Size | 2 x 12V, 18AH |
Product Weight | 39 kg |
Safe Working Load | 136 kg |
Product Code | SCT670612 |
Product Description | Mobility Scooter - GoGo LX4 |
Overall Length | 1040 mm |
Overall Width | 520 mm |
Seat Width | 430 mm |
Front/Rear Wheel Size | 7/8" |
Max Speed | 6.4 km/h |
Ground Clearance | 38 mm |
Turning Radius | 1162 mm |
Travel Range | 17 km |
Battery Size | 2 x 12V, 18AH |
Product Weight | 39 kg |
Safe Working Load | 136 kg |
2 Years - Scooter
6 Months - Batteries
Getting to Know your Power Mobility Device
At Aidacare, we take the safety of our customers very seriously.
This video will take you through some key points, allowing you to use your device safely and with confidence.