- Compatible with TRU-Balance Power Positioning
- Low impact OMNI-casters on front and rear to prevent wheel hang-ups
- ATX Suspension incorporates front OMNI-Castors and semi independent rear castor beam for enhanced performance over more varied terrain
- The Jazzy 623 comes standard with high-back seat and Dynamic Shark controller to deliver exceptional performance capability at an excellent value
- Takes two 12v 50-amp batteries
- Home
- /
- Jazzy 623 with Captain Seat
Jazzy 623 with Captain Seat
Pride Mobility Jazzy 623 with Captain Seat
| Product Code | PWS654210 |
| Product Description | Pride - Jazzy 623 with Captain Seat |
| Safe Working Load | 136 kg |
| Turning Radius | 50.8 cm |
| Overall Width | 60.9 cm |
| Overall Length | 90.1 cm |
| Maximum Speed | 9.6 km/h |
| Ground Clearance | 7.6 cm |
| Battery Size | 12 V, 55 AH (2) |
| Standard Battery Charger | 8A, off-board |
| Per-Charge Range | Up to 24.9 km |
| Battery Weight | 16.8 kg each |
| Product Code | PWS654210 |
| Product Description | Pride - Jazzy 623 with Captain Seat |
| Safe Working Load | 136 kg |
| Turning Radius | 50.8 cm |
| Overall Width | 60.9 cm |
| Overall Length | 90.1 cm |
| Maximum Speed | 9.6 km/h |
| Ground Clearance | 7.6 cm |
| Battery Size | 12 V, 55 AH (2) |
| Standard Battery Charger | 8A, off-board |
| Per-Charge Range | Up to 24.9 km |
| Battery Weight | 16.8 kg each |
2 Years Limited
FREE Pick up from our Showrooms
- Compatible with TRU-Balance Power Positioning
- Low impact OMNI-casters on front and rear to prevent wheel hang-ups
- ATX Suspension incorporates front OMNI-Castors and semi independent rear castor beam for enhanced performance over more varied terrain
- The Jazzy 623 comes standard with high-back seat and Dynamic Shark controller to deliver exceptional performance capability at an excellent value
- Takes two 12v 50-amp batteries
Pride Mobility Jazzy 623 with Captain Seat
| Product Code | PWS654210 |
| Product Description | Pride - Jazzy 623 with Captain Seat |
| Safe Working Load | 136 kg |
| Turning Radius | 50.8 cm |
| Overall Width | 60.9 cm |
| Overall Length | 90.1 cm |
| Maximum Speed | 9.6 km/h |
| Ground Clearance | 7.6 cm |
| Battery Size | 12 V, 55 AH (2) |
| Standard Battery Charger | 8A, off-board |
| Per-Charge Range | Up to 24.9 km |
| Battery Weight | 16.8 kg each |
| Product Code | PWS654210 |
| Product Description | Pride - Jazzy 623 with Captain Seat |
| Safe Working Load | 136 kg |
| Turning Radius | 50.8 cm |
| Overall Width | 60.9 cm |
| Overall Length | 90.1 cm |
| Maximum Speed | 9.6 km/h |
| Ground Clearance | 7.6 cm |
| Battery Size | 12 V, 55 AH (2) |
| Standard Battery Charger | 8A, off-board |
| Per-Charge Range | Up to 24.9 km |
| Battery Weight | 16.8 kg each |
2 Years Limited



