- Home
- /
- Freedom Excel Superlite Wheelchair
Freedom Excel Superlite Wheelchair
Freedom Healthcare Freedom Excel Superlite Wheelchair
| Product Code | MWS452170 |
| Freedom Code | AWC133 |
| Product Description | Freedom Excel Superlite - 460 mm |
| Safe Working Load | 110 kg |
| Total Height | 950 mm |
| Total Length | 1070 mm |
| Total Width | 640 mm |
| Seat Depth | 430 mm |
| Seat Width | 460 mm |
| Seat Height | 500 mm |
| Backrest Height | 450 mm |
| Folded Width | 290 mm |
| Unit Weight Depth | 12.7 kg |
| Safe Working Load | 110 kg |
| Product Code | MWS452180 |
| Freedom Code | AWC132 |
| Product Description | Freedom Excel Superlite - 510 mm |
| Safe Working Load | 110 kg |
| Total Height | 950 mm |
| Total Length | 1070 mm |
| Total Width | 690 mm |
| Seat Depth | 430 mm |
| Seat Width | 510 mm |
| Seat Height | 500 mm |
| Backrest Height | 450 mm |
| Folded Width | 290 mm |
| Unit Weight Depth | 12.7 kg |
| Safe Working Load | 110 kg |
FREE Pick up from our Showrooms
Freedom Healthcare Freedom Excel Superlite Wheelchair
| Product Code | MWS452170 |
| Freedom Code | AWC133 |
| Product Description | Freedom Excel Superlite - 460 mm |
| Safe Working Load | 110 kg |
| Total Height | 950 mm |
| Total Length | 1070 mm |
| Total Width | 640 mm |
| Seat Depth | 430 mm |
| Seat Width | 460 mm |
| Seat Height | 500 mm |
| Backrest Height | 450 mm |
| Folded Width | 290 mm |
| Unit Weight Depth | 12.7 kg |
| Safe Working Load | 110 kg |
| Product Code | MWS452180 |
| Freedom Code | AWC132 |
| Product Description | Freedom Excel Superlite - 510 mm |
| Safe Working Load | 110 kg |
| Total Height | 950 mm |
| Total Length | 1070 mm |
| Total Width | 690 mm |
| Seat Depth | 430 mm |
| Seat Width | 510 mm |
| Seat Height | 500 mm |
| Backrest Height | 450 mm |
| Folded Width | 290 mm |
| Unit Weight Depth | 12.7 kg |
| Safe Working Load | 110 kg |



