- Handmade pressure reducing seat
- Special foam design engineered to improve the spread of pressure across the seat
- Complements users’ pressure management routine
- Waterproof but breathable anti-microbial four-way stretch Dartex material optimises user comfort
- Independently tested and proven to be effective in reducing pressure levels
- Seat height: 65 mm
- Home
- /
- Aspire Hand Made Pressure Reducing Seat
Aspire Hand Made Pressure Reducing Seat
Aspire Hand Made Pressure Reducing Seat
| Product Code | BTC089122 |
| Description | Pressure Reducing - Open Front |
| Seat Height | 65 mm |
| Seat Depth | 320 mm |
| Seat Width | 320 mm |
| Product Code | BTC089122 |
| Description | Pressure Reducing - Open Front |
| Seat Height | 65 mm |
| Seat Depth | 320 mm |
| Seat Width | 320 mm |
| Product Code | BTC089124 |
| Description | Pressure Reducing - Closed Front |
| Seat Height | 65 mm |
| Seat Depth | 320 mm |
| Seat Width | 320 mm |
| Product Code | BTC089126 |
| Description | Pressure Reducing - Open Front |
| Seat Height | 65 mm |
| Seat Depth | 400 mm |
| Seat Width | 400 mm |
| Product Code | BTC089128 |
| Description | Pressure Reducing - Closed Front |
| Seat Height | 65 mm |
| Seat Depth | 400 mm |
| Seat Width | 400 mm |
| Product Code | BTC089130 |
| Description | Pressure Reducing - Open Front |
| Seat Height | 65 mm |
| Seat Depth | 460 mm |
| Seat Width | 460 mm |
| Product Code | BTC089140 |
| Description | Pressure Reducing - Closed Front |
| Seat Height | 65 mm |
| Seat Depth | 460 mm |
| Seat Width | 460 mm |
| Product Code | BTC089170 |
| Description | Pressure Reducing - Open Front |
| Seat Height | 65 mm |
| Seat Depth | 430 mm |
| Seat Width | 500 mm |
| Product Code | BTC089180 |
| Description | Pressure Reducing - Closed Front |
| Seat Height | 65 mm |
| Seat Depth | 430 mm |
| Seat Width | 500 mm |
| Product Code | BTC089190 |
| Description | Pressure Reducing - Open Front |
| Seat Height | 65 mm |
| Seat Depth | 460 mm |
| Seat Width | 550 mm |
| Product Code | BTC089200 |
| Description | Pressure Reducing - Closed Front |
| Seat Height | 65 mm |
| Seat Depth | 460 mm |
| Seat Width | 550 mm |
| Product Code | BTC089210 |
| Description | Pressure Reducing - Open Front |
| Seat Height | 65 mm |
| Seat Depth | 470 mm |
| Seat Width | 600 mm |
| Product Code | BTC089220 |
| Description | Pressure Reducing - Closed Front |
| Seat Height | 65 mm |
| Seat Depth | 470 mm |
| Seat Width | 600 mm |
| Product Code | BTC089230 |
| Description | Pressure Reducing - Open Front |
| Seat Height | 65 mm |
| Seat Depth | 480 mm |
| Seat Width | 650 mm |
| Product Code | BTC089240 |
| Description | Pressure Reducing - Closed Front |
| Seat Height | 65 mm |
| Seat Depth | 480 mm |
| Seat Width | 650 mm |
1 Year
FREE Pick up from our Showrooms
- Handmade pressure reducing seat
- Special foam design engineered to improve the spread of pressure across the seat
- Complements users’ pressure management routine
- Waterproof but breathable anti-microbial four-way stretch Dartex material optimises user comfort
- Independently tested and proven to be effective in reducing pressure levels
- Seat height: 65 mm
Aspire Hand Made Pressure Reducing Seat
| Product Code | BTC089122 |
| Description | Pressure Reducing - Open Front |
| Seat Height | 65 mm |
| Seat Depth | 320 mm |
| Seat Width | 320 mm |
| Product Code | BTC089122 |
| Description | Pressure Reducing - Open Front |
| Seat Height | 65 mm |
| Seat Depth | 320 mm |
| Seat Width | 320 mm |
| Product Code | BTC089124 |
| Description | Pressure Reducing - Closed Front |
| Seat Height | 65 mm |
| Seat Depth | 320 mm |
| Seat Width | 320 mm |
| Product Code | BTC089126 |
| Description | Pressure Reducing - Open Front |
| Seat Height | 65 mm |
| Seat Depth | 400 mm |
| Seat Width | 400 mm |
| Product Code | BTC089128 |
| Description | Pressure Reducing - Closed Front |
| Seat Height | 65 mm |
| Seat Depth | 400 mm |
| Seat Width | 400 mm |
| Product Code | BTC089130 |
| Description | Pressure Reducing - Open Front |
| Seat Height | 65 mm |
| Seat Depth | 460 mm |
| Seat Width | 460 mm |
| Product Code | BTC089140 |
| Description | Pressure Reducing - Closed Front |
| Seat Height | 65 mm |
| Seat Depth | 460 mm |
| Seat Width | 460 mm |
| Product Code | BTC089170 |
| Description | Pressure Reducing - Open Front |
| Seat Height | 65 mm |
| Seat Depth | 430 mm |
| Seat Width | 500 mm |
| Product Code | BTC089180 |
| Description | Pressure Reducing - Closed Front |
| Seat Height | 65 mm |
| Seat Depth | 430 mm |
| Seat Width | 500 mm |
| Product Code | BTC089190 |
| Description | Pressure Reducing - Open Front |
| Seat Height | 65 mm |
| Seat Depth | 460 mm |
| Seat Width | 550 mm |
| Product Code | BTC089200 |
| Description | Pressure Reducing - Closed Front |
| Seat Height | 65 mm |
| Seat Depth | 460 mm |
| Seat Width | 550 mm |
| Product Code | BTC089210 |
| Description | Pressure Reducing - Open Front |
| Seat Height | 65 mm |
| Seat Depth | 470 mm |
| Seat Width | 600 mm |
| Product Code | BTC089220 |
| Description | Pressure Reducing - Closed Front |
| Seat Height | 65 mm |
| Seat Depth | 470 mm |
| Seat Width | 600 mm |
| Product Code | BTC089230 |
| Description | Pressure Reducing - Open Front |
| Seat Height | 65 mm |
| Seat Depth | 480 mm |
| Seat Width | 650 mm |
| Product Code | BTC089240 |
| Description | Pressure Reducing - Closed Front |
| Seat Height | 65 mm |
| Seat Depth | 480 mm |
| Seat Width | 650 mm |
1 Year



