- Super lightweight making it easy to manoeuvre and easy to transport.
- Available in 6" (Champagne or Lilac) and 8" (Black or Blue) wheel variations.
- Robust aluminium frame for improved durability and stability.
- Height adjustable seat height to suit most users.
- Soft padded seat for improved seating comfort.
- Adjustable and lockable brake handles.
- Home
- /
- Aspire Flex Adjustable Seat Walker
Aspire Flex Adjustable Seat Walker
Aspire Flex Adjustable Seat Walker
| Product Code | WAF709660CH |
| Description | Aspire Flex Adjustable Seat Walker |
| Colour | Champagne |
| Safe Working Load | 135 kg |
| Total Height | 730 - 830 mm |
| Total Length | 730 mm |
| Total Width | 570 mm |
| Seat Depth | 300 mm |
| Seat Width | 360 mm |
| Seat To Floor Height | 430 - 520 mm |
| Unit Weight | 6.3 kg |
| Castor Size | 6" |
| Folded Width | 290 mm |
| Product Code | WAF709660CH |
| Description | Aspire Flex Adjustable Seat Walker |
| Colour | Champagne |
| Safe Working Load | 135 kg |
| Total Height | 730 - 830 mm |
| Total Length | 730 mm |
| Total Width | 570 mm |
| Seat Depth | 300 mm |
| Seat Width | 360 mm |
| Seat To Floor Height | 430 - 520 mm |
| Unit Weight | 6.3 kg |
| Castor Size | 6" |
| Folded Width | 290 mm |
| Product Code | WAF709660PU |
| Description | Aspire Flex Adjustable Seat Walker |
| Colour | Lilac |
| Safe Working Load | 135 kg |
| Total Height | 730 - 830 mm |
| Total Length | 730 mm |
| Total Width | 570 mm |
| Seat Depth | 300 mm |
| Seat Width | 360 mm |
| Seat To Floor Height | 430 - 520 mm |
| Unit Weight | 6.3 kg |
| Castor Size | 6" |
| Folded Width | 290 mm |
| Product Code | WAF709670BK |
| Description | Aspire Flex Adjustable Seat Walker |
| Colour | Black |
| Safe Working Load | 135 kg |
| Total Height | 780 - 970 mm |
| Total Length | 820 mm |
| Total Width | 585 mm |
| Seat Depth | 300 mm |
| Seat Width | 360 mm |
| Seat To Floor Height | 475 - 570 mm |
| Unit Weight | 7.3 kg |
| Castor Size | 8" |
| Folded Width | 390 mm |
| Product Code | WAF709670BL |
| Description | Aspire Flex Adjustable Seat Walker |
| Colour | Blue |
| Safe Working Load | 135 kg |
| Total Height | 780 - 970 mm |
| Total Length | 820 mm |
| Total Width | 585 mm |
| Seat Depth | 300 mm |
| Seat Width | 360 mm |
| Seat To Floor Height | 475 - 570 mm |
| Unit Weight | 7.3 kg |
| Castor Size | 8" |
| Folded Width | 390 mm |
- 1 Year
FREE Pick up from our Showrooms
Others also bought...
Aspire AssistBar
$69.50$60.00
Aspire Swivel Cushion
$84.00$72.00
mobilityHQ GoLite Wheelchair - Attendant Propelling
$255.00$179.00
mobilityHQ Shower Chair
$69.95$59.00
- Super lightweight making it easy to manoeuvre and easy to transport.
- Available in 6" (Champagne or Lilac) and 8" (Black or Blue) wheel variations.
- Robust aluminium frame for improved durability and stability.
- Height adjustable seat height to suit most users.
- Soft padded seat for improved seating comfort.
- Adjustable and lockable brake handles.
Aspire Flex Adjustable Seat Walker
| Product Code | WAF709660CH |
| Description | Aspire Flex Adjustable Seat Walker |
| Colour | Champagne |
| Safe Working Load | 135 kg |
| Total Height | 730 - 830 mm |
| Total Length | 730 mm |
| Total Width | 570 mm |
| Seat Depth | 300 mm |
| Seat Width | 360 mm |
| Seat To Floor Height | 430 - 520 mm |
| Unit Weight | 6.3 kg |
| Castor Size | 6" |
| Folded Width | 290 mm |
| Product Code | WAF709660CH |
| Description | Aspire Flex Adjustable Seat Walker |
| Colour | Champagne |
| Safe Working Load | 135 kg |
| Total Height | 730 - 830 mm |
| Total Length | 730 mm |
| Total Width | 570 mm |
| Seat Depth | 300 mm |
| Seat Width | 360 mm |
| Seat To Floor Height | 430 - 520 mm |
| Unit Weight | 6.3 kg |
| Castor Size | 6" |
| Folded Width | 290 mm |
| Product Code | WAF709660PU |
| Description | Aspire Flex Adjustable Seat Walker |
| Colour | Lilac |
| Safe Working Load | 135 kg |
| Total Height | 730 - 830 mm |
| Total Length | 730 mm |
| Total Width | 570 mm |
| Seat Depth | 300 mm |
| Seat Width | 360 mm |
| Seat To Floor Height | 430 - 520 mm |
| Unit Weight | 6.3 kg |
| Castor Size | 6" |
| Folded Width | 290 mm |
| Product Code | WAF709670BK |
| Description | Aspire Flex Adjustable Seat Walker |
| Colour | Black |
| Safe Working Load | 135 kg |
| Total Height | 780 - 970 mm |
| Total Length | 820 mm |
| Total Width | 585 mm |
| Seat Depth | 300 mm |
| Seat Width | 360 mm |
| Seat To Floor Height | 475 - 570 mm |
| Unit Weight | 7.3 kg |
| Castor Size | 8" |
| Folded Width | 390 mm |
| Product Code | WAF709670BL |
| Description | Aspire Flex Adjustable Seat Walker |
| Colour | Blue |
| Safe Working Load | 135 kg |
| Total Height | 780 - 970 mm |
| Total Length | 820 mm |
| Total Width | 585 mm |
| Seat Depth | 300 mm |
| Seat Width | 360 mm |
| Seat To Floor Height | 475 - 570 mm |
| Unit Weight | 7.3 kg |
| Castor Size | 8" |
| Folded Width | 390 mm |
- 1 Year



