- Heavy duty hill climber
- Stylish mag wheels
- LED headlights, brake lights and indicators
- Front and rear wheel suspension
- Rear view mirrors
- Adjustable swing away armrests
- Electro mechanical brakes
- Seat Width 520mm
- Home
- /
- Aspire Deluxe HD 4 Wheel Scooter - HS898

Aspire Deluxe HD 4 Wheel Scooter - HS898
Aspire Deluxe HD 4 Wheel Scooter - HS898
Product Code | SCT671290 |
Product Description | Aspire Deluxe HD 4 Wheel Mobility Scooter - HS898 - Black |
Overall Length | 1440 mm |
Overall Width | 720 mm |
Overall Height | 1360 mm |
Seat Width | 520 mm |
Front/Rear Wheel Size | 13/13" |
Max Speed | 10 km/h |
Ground Clearance | 100 mm |
Turning Radius | 1600 mm |
Travel Range | 40 km |
Battery Size | 2 x 12V, 75AH |
Product Weight | 143 kg |
Safe Working Load | 181 kg |
Product Code | SCT671290 |
Product Description | Aspire Deluxe HD 4 Wheel Mobility Scooter - HS898 - Black |
Overall Length | 1440 mm |
Overall Width | 720 mm |
Overall Height | 1360 mm |
Seat Width | 520 mm |
Front/Rear Wheel Size | 13/13" |
Max Speed | 10 km/h |
Ground Clearance | 100 mm |
Turning Radius | 1600 mm |
Travel Range | 40 km |
Battery Size | 2 x 12V, 75AH |
Product Weight | 143 kg |
Safe Working Load | 181 kg |
Product Code | SCT671300 |
Product Description | Aspire Deluxe HD 4 Wheel Mobility Scooter - HS898 - Blue |
Overall Length | 1440 mm |
Overall Width | 720 mm |
Overall Height | 1360 mm |
Seat Width | 520 mm |
Front/Rear Wheel Size | 13/13" |
Max Speed | 10 km/h |
Ground Clearance | 100 mm |
Turning Radius | 1600 mm |
Travel Range | 40 km |
Battery Size | 2 x 12V, 75AH |
Product Weight | 143 kg |
Safe Working Load | 181 kg |
- Scooter Frame: 3 Years
- Motors/Axles/Brakes: 18 Months
- Battery: 6 Months


FREE Pick up from our Showrooms
- Heavy duty hill climber
- Stylish mag wheels
- LED headlights, brake lights and indicators
- Front and rear wheel suspension
- Rear view mirrors
- Adjustable swing away armrests
- Electro mechanical brakes
- Seat Width 520mm
Aspire Deluxe HD 4 Wheel Scooter - HS898
Product Code | SCT671290 |
Product Description | Aspire Deluxe HD 4 Wheel Mobility Scooter - HS898 - Black |
Overall Length | 1440 mm |
Overall Width | 720 mm |
Overall Height | 1360 mm |
Seat Width | 520 mm |
Front/Rear Wheel Size | 13/13" |
Max Speed | 10 km/h |
Ground Clearance | 100 mm |
Turning Radius | 1600 mm |
Travel Range | 40 km |
Battery Size | 2 x 12V, 75AH |
Product Weight | 143 kg |
Safe Working Load | 181 kg |
Product Code | SCT671290 |
Product Description | Aspire Deluxe HD 4 Wheel Mobility Scooter - HS898 - Black |
Overall Length | 1440 mm |
Overall Width | 720 mm |
Overall Height | 1360 mm |
Seat Width | 520 mm |
Front/Rear Wheel Size | 13/13" |
Max Speed | 10 km/h |
Ground Clearance | 100 mm |
Turning Radius | 1600 mm |
Travel Range | 40 km |
Battery Size | 2 x 12V, 75AH |
Product Weight | 143 kg |
Safe Working Load | 181 kg |
Product Code | SCT671300 |
Product Description | Aspire Deluxe HD 4 Wheel Mobility Scooter - HS898 - Blue |
Overall Length | 1440 mm |
Overall Width | 720 mm |
Overall Height | 1360 mm |
Seat Width | 520 mm |
Front/Rear Wheel Size | 13/13" |
Max Speed | 10 km/h |
Ground Clearance | 100 mm |
Turning Radius | 1600 mm |
Travel Range | 40 km |
Battery Size | 2 x 12V, 75AH |
Product Weight | 143 kg |
Safe Working Load | 181 kg |
- Scooter Frame: 3 Years
- Motors/Axles/Brakes: 18 Months
- Battery: 6 Months
Getting to Know your Power Mobility Device
At Aidacare, we take the safety of our customers very seriously.
This video will take you through some key points, allowing you to use your device safely and with confidence.