- The ComfiMotion Pocket Spring mattress offers zoned support springs that respond and contour to the individual body shape to improve comfort, maximising support and sleep quality.
- Transitional layered pocket springs arranged in weight activated support zones.
- Integrated side-walls create roll resistance at the bed edge and provide extra rigidity to ease bed entry and exit.
- Luxuriously soft pillowtop layer provides a plush immersive feeling complimented by the responsive pocket springs.
- Home
- /
- Aspire ComfiMotion Pocket Spring Mattress
Aspire ComfiMotion Pocket Spring Mattress
Aspire ComfiMotion Pocket Spring Mattress
| Product Code | BEM469810 |
| Product Description | Aspire ComfiMotion Pocket Spring Mattress |
| Safe Working Load | 180 kg |
| Size | King Single |
| Total Height | 240 mm |
| Total Length | 2030 mm |
| Total Width | 1070 mm |
| Pressure Care Rating | Low Risk |
| Product Code | BEM469810 |
| Product Description | Aspire ComfiMotion Pocket Spring Mattress |
| Safe Working Load | 180 kg |
| Size | King Single |
| Total Height | 240 mm |
| Total Length | 2030 mm |
| Total Width | 1070 mm |
| Pressure Care Rating | Low Risk |
| Product Code | BEM469820 |
| Product Description | Aspire ComfiMotion Pocket Spring Mattress |
| Safe Working Load | 360 kg |
| Size | Long Double |
| Total Height | 240 mm |
| Total Length | 2030 mm |
| Total Width | 1370 mm |
| Pressure Care Rating | Low Risk |
| Product Code | BEM469800 |
| Product Description | Aspire ComfiMotion Pocket Spring Mattress |
| Safe Working Load | 180 kg |
| Size | Long Single |
| Total Height | 240 mm |
| Total Length | 2030 mm |
| Total Width | 920 mm |
| Pressure Care Rating | Low Risk |
| Product Code | BEM469830 |
| Product Description | Aspire ComfiMotion Pocket Spring Mattress |
| Safe Working Load | 360 kg |
| Size | Queen |
| Total Height | 240 mm |
| Total Length | 2030 mm |
| Total Width | 1520 mm |
| Pressure Care Rating | Low Risk |
- 1 Year
FREE Pick up from our Showrooms
Others also bought...
Aspire ComfiMotion Activ Care Bed
$3,537.00
Aspire ComfiMotion Breeze Pillow
$132.00$126.00
Overbed Table - Split Table Top
$457.00$389.00
- The ComfiMotion Pocket Spring mattress offers zoned support springs that respond and contour to the individual body shape to improve comfort, maximising support and sleep quality.
- Transitional layered pocket springs arranged in weight activated support zones.
- Integrated side-walls create roll resistance at the bed edge and provide extra rigidity to ease bed entry and exit.
- Luxuriously soft pillowtop layer provides a plush immersive feeling complimented by the responsive pocket springs.
Aspire ComfiMotion Pocket Spring Mattress
| Product Code | BEM469810 |
| Product Description | Aspire ComfiMotion Pocket Spring Mattress |
| Safe Working Load | 180 kg |
| Size | King Single |
| Total Height | 240 mm |
| Total Length | 2030 mm |
| Total Width | 1070 mm |
| Pressure Care Rating | Low Risk |
| Product Code | BEM469810 |
| Product Description | Aspire ComfiMotion Pocket Spring Mattress |
| Safe Working Load | 180 kg |
| Size | King Single |
| Total Height | 240 mm |
| Total Length | 2030 mm |
| Total Width | 1070 mm |
| Pressure Care Rating | Low Risk |
| Product Code | BEM469820 |
| Product Description | Aspire ComfiMotion Pocket Spring Mattress |
| Safe Working Load | 360 kg |
| Size | Long Double |
| Total Height | 240 mm |
| Total Length | 2030 mm |
| Total Width | 1370 mm |
| Pressure Care Rating | Low Risk |
| Product Code | BEM469800 |
| Product Description | Aspire ComfiMotion Pocket Spring Mattress |
| Safe Working Load | 180 kg |
| Size | Long Single |
| Total Height | 240 mm |
| Total Length | 2030 mm |
| Total Width | 920 mm |
| Pressure Care Rating | Low Risk |
| Product Code | BEM469830 |
| Product Description | Aspire ComfiMotion Pocket Spring Mattress |
| Safe Working Load | 360 kg |
| Size | Queen |
| Total Height | 240 mm |
| Total Length | 2030 mm |
| Total Width | 1520 mm |
| Pressure Care Rating | Low Risk |
- 1 Year



